Character Creation
Creating Your Character
Creating your character is the first step in venturing out into the wasteland. Starting with Races you choose which type of race you wish to play as and figure out what benefits and negatives you gain from that race.
Background
Choosing a background is the next step as it decides on how you managed your time in the wasteland. Each background comes with its own unique abilities and equipment.
S.P.E.C.I.A.L.
Starting at level 1 all your special stats start at a minimum of 1. You have 21 points to spend at character creation to increase your stats to a maximum of 10.Skills
Your starting skills are determined by your S.P.E.C.I.A.L. stats. See Skills page for more information. During character creation you have a number of points to increase your skills equal to 3 times your BASE intelligence.Perks
When creating your character you choose 1 perk that falls within your characters capabilities according to your S.P.E.C.I.A.L. stats.Hit Points
Your starting hit points are equal to 15 + ( Strength + (Endurance x 2)).Example if your Strength is 2 and your Endurance is 5 the it would be.
15 + (2 + (5 x 2)). Which becomes 15 + (2 + 10). Then 15 + 12 = 27.
Traits
Traits can only be taken during character creation and can not be taken at any other time. You may choose one trait, but it is an optional choice. You are not required to take any traits.
Character Advancement
Performing actions, killing enemies and completing quests give you experience points which help you level to progress your character.
Experience Points
Level Total XP Needed XP Needed for next level Notes1 1 200
2 200 275
3 475 350
4 825 425
5 1,250 500
6 1,750 575
7 2,325 650
8 2,975 725
9 3,700 800
10 4,500 875
11 5,375 950
12 6,325 1,025
13 7,350 1,100
14 8,450 1,175
15 9,625 1,250
16 10,875 1,325
17 12,200 1,400
18 13,600 1,475
19 15,075 1,550
20 16,625 1,625
21 18,250 1,700
22 19,950 1,775
23 21,725 1,850
24 23,575 1,925
25 25,500 2,000
26 27,500 2,075
27 29,575 2,150
28 31,725 2,225
29 33,950 2,300
30 36,250 2,375
31 38,625 2,450
32 41,075 2,525
33 43,600 2,600
34 46,200 2,675
35 48,875 2,750
36 51,625 2,825
37 54,450 2,900
38 57,350 2,975
39 60,325 3,050
40 63,375 3,125
41 66,500 3,200
42 69,700 3,275
43 72,975 3,350
44 76,325 3,425
45 79,750 3,500
46 83,250 3,575
47 86,825 3,650
48 90,475 3,725
49 94,200 3,800
50 98,000 3,875
51 101,875 3,950
52 105,825 4,025
53 109,850 4,100
54 113,950 4,175
55 118,125 4,250
56 122,375 4,325
57 126,700 4,400
58 131,100 4,475
59 135,575 4,550
60 140,125 4,625
Perks & S.P.E.C.I.A.L.
When you gain a level you have the option to choose 1 perk or increase one of your S.P.E.C.I.A.L. stats by 1.Skills
Each time you gain a level you gain a number of skill points equal to 3 times your BASE Intelligence.