Raider Armor Mods
aider Chest
KEY
DMG- Damage Resistence
ENG- Energy Resistence
RAD- Radiation Resistence
ARM= Armorer Perk
SCI- Science Perk
Lbs- Weight
CX- Cost/Value Increase to the Item
MATS- Required materials to craft item
CW- Carry Weight
Mod DMG ENG RAD Lbs CX Mats/Perk
Welded +2 +2 - +1 +3 Adhesive x2 Cloth x2 Steel x4 ARM Rank 1
Tempered +4 +4 - +2 +6 Adhesive x2 Cloth x2 Steel x6 ARM Rank 2
Hardened +6 +5 - +3 +9 Adhesive x3 Cloth x2 Steel x8 ARM Rank 3
Buttressed +8 +7 - +4 +12 Adhesive x4 Cloth x2 Steel x10 ARM Rank 4
Miscellaneous
Mod Effects Lbs CX Mats/Perk
Lighter Action Point Max +5 -3 +1 Adhesive x3 Cork x4 Fiberglass x4 Rubber x3 ARM Rank 1
Padded Exposive Damage -2 +3.5 +1 Adhesive x3 Ballistic fiber x3 Rubber x3 ARM Rank 1
Pocketed Carry Weight. +10 +0.6 +1 Adhesive x3 Cloth x4 Leather x4 ARM Rank 1
Asbestos Cant Ignite +15 ENG +3.5 +3 Armorer 1 Adhesive x5 Asbestos x6 Ballistic fiber x6 Rubber x3 ARM Rank 1
Deep Pocketed +20 Carry Weight +0.6 +5 Armorer 2 Adhesive x6 Cloth x5 Leather x6 ARM Rank 2
Lead +15 RAD +3.5 +5 Adhesive x6 Lead x8 Screw x4 ARM 2 SCI 1
Dense Explosive dmg - 6 +3.5 +7 Adhesive x7 Ballistic fiber x6 Fiberglass x3 Rubber x4 ARM Rank 3
Ultra-Light Action Point Max +10 -6 +7 Adhesive x7 Cork x6 Fiberglass x8 Rubber x5 ARM Rank 3
BioCommMesh Chem Duration +50% +3 +9 Adhesive x8 Aluminum x12 Circuitry x8 Cloth x6 ARM Rank 4 SCI 2
Pneumatic Staggers -1 round +2 +9 Adhesive x8 Aluminum x5 Ballistic fiber x7 Lead x10 ARM Rank 4
Raider Arms & Legs
Material
Mod DMG ENG RAD Lbs CX Mats/Perk
Welded +1 +1 - +1 +15 Adhesive x1 Cloth x1 Steel x1 ARM Rank 1
Tempered +2 +2 - +1 +30 Adhesive x1 Cloth x1 Steel x2 ARM Rank 2
Hardened +3 +3 - +2 +45 Adhesive x2 Cloth x1 Steel x3 ARM Rank 3
Buttressed +4 +4 - +3 +60 Adhesive x2 Cloth x1 Steel x4 ARM Rank 4
Miscellaneous
Mod Effects Lbs CX Mats/Perk
Lighter Action Point Max +2 -1 - Adhesive x3 Cork x4 Fiberglass x4 Fiberglass x3 ARM Rank 1
Pocketed +5 Carry Weight +02 - Adhesive x3 Cloth x4 Leather x4 ARM Rank 1
Brawling Unarmed dmg +2 +0.7 +1 Adhesive x5 Bone x3 Lead x4 Screw x2 ARM Rank 2
Strengthened Limb damage -2 +0.5 +1 Adhesive x5 Plastic x5 Screw x5 Steel x5 ARM Rank 2
Braced Melee Blocking +2 +0.7 +1 Adhesive x5 Bone x6 Steel x4 ARM Rank 2
Deep Pocketed +10 Carry Weight +0.2 +1 Adhesive x6 Cloth x5 Leather x6 ARM Rank 3
Lead RAD +10 +1.5 +1 Adhesive x6 Lead x8 Screw x4 ARM Rank 3 SCI Rank 1
Stabilized Aiming +5 +0.7 +1 Adhesive x6 Aluminum x7 Fiber optics x3 Spring x4 ARM Rank 2
Aerodynamic Action Point Regeneration +1 ++0.2 +1 Adhesive x7 Aluminum x7 Fiberglass x6 Spring x5 ARM Rank 3
Ultra-Light Action Point Max +5 -2.4 +2 Adhesive x7 Cork x6 Fiberglass x8 Rubber x5 ARM Rank 2
Weighted Unarmed/Melee ignore 3 DMG +1.1 +3 Adhesive x8 Aluminum x10 Bone x4 Fiberglass x4 ARM Rank 4
Cushioned Falling damage -4 +0.2 +1 Adhesive x5 Cloth x6 Cork x7 Rubber x7 ARM Rank 1
Muffled Sneak +5 - +2 Adhesive x6 Cloth x5 Rubber x7 ARM Rank 2
Sleek Full movement while sneaking +0.2 +3 Adhesive x8 Fiberglass x5 Oil x4 Rubber x10 ARM Rank 4